update
parent
adade48973
commit
a4ec38886f
1 changed files with 54 additions and 1 deletions
55
Stats.md
55
Stats.md
|
@ -1 +1,54 @@
|
||||||
.
|
<Axes: title={'center': '# of scores per session over time'}>
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
![png](summary_files/summary_1_1.png)
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
![png](summary_files/summary_2_0.png)
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
Time Played
|
||||||
|
2024-03-04 29
|
||||||
|
2024-05-04 28
|
||||||
|
2024-04-14 24
|
||||||
|
2024-05-03 24
|
||||||
|
2024-05-01 23
|
||||||
|
2024-04-13 22
|
||||||
|
2024-04-18 20
|
||||||
|
2024-04-25 20
|
||||||
|
2024-04-20 18
|
||||||
|
2024-03-10 17
|
||||||
|
Name: Time Played, dtype: int64
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
| Rating | Clears | Average | Max Score | Max Score Lamp | Max Score Song | Min Score | Min Score Lamp | Min Score Song |
|
||||||
|
|---------:|---------:|----------:|------------:|:-----------------|:-------------------|------------:|:-----------------|:---------------------------------------|
|
||||||
|
| 8 | 7 | 895073 | 996620 | GFC | 朧 (dj TAKA Remix) | 685090 | Clear | RED ZONE |
|
||||||
|
| 9 | 25 | 918551 | 999650 | PFC | Why not | 730730 | Clear | Clarity |
|
||||||
|
| 10 | 31 | 924433 | 992160 | GFC | 隅田川夏恋歌 | 779880 | Clear | 初音ミクの消失 |
|
||||||
|
| 11 | 44 | 899018 | 992520 | GFC | 朧 | 728300 | Clear | Bad Apple!! feat. nomico |
|
||||||
|
| 12 | 62 | 897328 | 987030 | GFC | MY SUMMER LOVE | 765380 | Clear | Life is beautiful |
|
||||||
|
| 13 | 74 | 843144 | 978430 | GFC | Struggle | 619400 | Clear | ラキラキ |
|
||||||
|
| 14 | 125 | 801284 | 960440 | FC | FUNKY SUMMER BEACH | 666000 | Clear | Pluto The First |
|
||||||
|
| 15 | 27 | 802587 | 917120 | Clear | Toy Box Factory | 684060 | Clear | ENDYMION |
|
||||||
|
| 16 | 19 | 779613 | 862810 | Clear | Life is beautiful | 691570 | Clear | PRANA |
|
||||||
|
| 17 | 3 | 724233 | 765430 | Clear | Elemental Creation | 662870 | Clear | PRANA+REVOLUTIONARY ADDICT (U1 DJ Mix) |
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
| | Song ID | Song Name | Difficulty | Rating | Score | Grade | Lamp | Time Uploaded | Time Played |
|
||||||
|
|----:|:---------------------------------|:-------------------|:-------------|---------:|--------:|:--------|:-------|:--------------------|:--------------------|
|
||||||
|
| 44 | 1idIoi66ll806D8ddldOQi8bdiDO0Oil | Struggle | ESP | 13 | 978430 | AA+ | GFC | 2024-04-18 18:14:49 | 2024-04-18 18:05:47 |
|
||||||
|
| 128 | 9i6dOd608qb0IlqoDIPb8q1o8q1ddQQd | FUNKY SUMMER BEACH | ESP | 14 | 960440 | AA+ | FC | 2024-05-05 05:34:41 | 2024-05-05 05:22:53 |
|
||||||
|
| 59 | 1qPIiqqQo0P9dD90I11q90b0ooIidbPO | CyberConnect | ESP | 15 | 903280 | AA | Clear | 2024-05-05 02:40:07 | 2024-05-05 02:32:47 |
|
||||||
|
| 112 | 90lolio9qd6qo6Pl8oo69iqi81oiiQib | I'm so Happy | CSP | 16 | 839540 | A | Clear | 2024-05-05 02:19:22 | 2024-05-05 02:14:35 |
|
||||||
|
| 347 | OiIOPd80d9PQQIbidO6ObioboO88OD9l | Elemental Creation | ESP | 17 | 765430 | B+ | Clear | 2024-05-05 05:34:41 | 2024-05-05 05:12:27 |
|
||||||
|
|
||||||
|
|
Loading…
Reference in a new issue