enrecipes/app/resources/Android/src/main/res
2021-05-22 14:26:31 +05:30
..
drawable-anydpi-v26 ready for v1.3.2 2021-04-23 20:00:50 +05:30
drawable-hdpi cooking timer ongoing 2021-05-22 14:26:31 +05:30
drawable-mdpi cooking timer ongoing 2021-05-22 14:26:31 +05:30
drawable-nodpi ready for v1.3.2 2021-04-23 20:00:50 +05:30
drawable-xhdpi cooking timer ongoing 2021-05-22 14:26:31 +05:30
drawable-xxhdpi cooking timer ongoing 2021-05-22 14:26:31 +05:30
drawable-xxxhdpi cooking timer ongoing 2021-05-22 14:26:31 +05:30
values cooking timer ongoing 2021-05-22 14:26:31 +05:30
values-ar cooking timer ongoing 2021-05-22 14:26:31 +05:30
values-ca cooking timer ongoing 2021-05-22 14:26:31 +05:30
values-da cooking timer ongoing 2021-05-22 14:26:31 +05:30
values-de cooking timer ongoing 2021-05-22 14:26:31 +05:30
values-en-rIN cooking timer ongoing 2021-05-22 14:26:31 +05:30
values-en-rUS cooking timer ongoing 2021-05-22 14:26:31 +05:30
values-es cooking timer ongoing 2021-05-22 14:26:31 +05:30
values-es-rAR cooking timer ongoing 2021-05-22 14:26:31 +05:30
values-fi cooking timer ongoing 2021-05-22 14:26:31 +05:30
values-fr cooking timer ongoing 2021-05-22 14:26:31 +05:30
values-fr-rBE cooking timer ongoing 2021-05-22 14:26:31 +05:30
values-fr-rCA cooking timer ongoing 2021-05-22 14:26:31 +05:30
values-fr-rCH cooking timer ongoing 2021-05-22 14:26:31 +05:30
values-hi cooking timer ongoing 2021-05-22 14:26:31 +05:30
values-id cooking timer ongoing 2021-05-22 14:26:31 +05:30
values-it cooking timer ongoing 2021-05-22 14:26:31 +05:30
values-ja cooking timer ongoing 2021-05-22 14:26:31 +05:30
values-kn cooking timer ongoing 2021-05-22 14:26:31 +05:30
values-ml cooking timer ongoing 2021-05-22 14:26:31 +05:30
values-nb-rNO cooking timer ongoing 2021-05-22 14:26:31 +05:30
values-night cooking timer ongoing 2021-05-22 14:26:31 +05:30
values-nl cooking timer ongoing 2021-05-22 14:26:31 +05:30
values-pt cooking timer ongoing 2021-05-22 14:26:31 +05:30
values-pt-rBR cooking timer ongoing 2021-05-22 14:26:31 +05:30
values-ru cooking timer ongoing 2021-05-22 14:26:31 +05:30
values-ta cooking timer ongoing 2021-05-22 14:26:31 +05:30
values-te cooking timer ongoing 2021-05-22 14:26:31 +05:30
values-v21 ready for v1.3.2 2021-04-23 20:00:50 +05:30
values-v29 ns update 2021-04-01 16:25:35 +05:30
xml share recipe photo as provider 2021-04-18 21:38:58 +05:30