triangle/A.1.node

59 lines
3.9 KiB
Text
Raw Permalink Normal View History

2023-11-12 18:56:53 +00:00
56 2 1 1
1 0.20000000000000001 -0.77639999999999998 -0.56999999999999995 1
2 0.22 -0.7732 -0.55000000000000004 1
3 0.24560000000000001 -0.75639999999999996 -0.51000000000000001 1
4 0.27760000000000001 -0.70199999999999996 -0.53000000000000003 1
5 0.48880000000000001 -0.20760000000000001 0.28000000000000003 1
6 0.50480000000000003 -0.20760000000000001 0.29999999999999999 1
7 0.74080000000000001 -0.73960000000000004 0 1
8 0.75600000000000001 -0.76119999999999999 -0.01 1
9 0.77439999999999998 -0.77239999999999998 0 1
10 0.80000000000000004 -0.77639999999999998 0.02 1
11 0.80000000000000004 -0.79239999999999999 0.01 1
12 0.57920000000000005 -0.79239999999999999 -0.20999999999999999 1
13 0.57920000000000005 -0.77639999999999998 -0.20000000000000001 1
14 0.62160000000000004 -0.77159999999999995 -0.14999999999999999 1
15 0.63360000000000005 -0.76280000000000003 -0.13 1
16 0.63919999999999999 -0.74439999999999995 -0.10000000000000001 1
17 0.62080000000000002 -0.68440000000000001 -0.059999999999999998 1
18 0.58720000000000006 -0.60440000000000005 -0.01 1
19 0.36080000000000001 -0.60440000000000005 -0.23999999999999999 1
20 0.31919999999999998 -0.70679999999999998 -0.39000000000000001 1
21 0.312 -0.73960000000000004 -0.42999999999999999 1
22 0.31840000000000002 -0.76119999999999999 -0.44 1
23 0.33439999999999998 -0.77159999999999995 -0.44 1
24 0.37119999999999997 -0.77639999999999998 -0.40999999999999998 1
25 0.37119999999999997 -0.79239999999999999 -0.41999999999999998 1
26 0.37440000000000001 -0.56999999999999995 -0.20000000000000001 1
27 0.57440000000000002 -0.56999999999999995 0 1
28 0.47360000000000002 -0.33079999999999998 0.14000000000000001 1
29 0.20000000000000001 -0.79239999999999999 -0.58999999999999997 1
30 0.38319999999999999 -0.45479999999999998 -0.125 1
31 0.62280000000000002 -0.47360000000000002 0.14999999999999999 1
32 0.68959999999999999 -0.79239999999999999 -0.10000000000000001 1
33 0.28559999999999997 -0.79239999999999999 -0.505 1
34 0.42400000000000004 -0.45039999999999997 -0.029999999999999999 1
35 0.33039999999999997 -0.57840000000000003 -0.32750000000000001 1
36 0.436 -0.33119999999999999 0.077500000000000013 1
37 0.63440000000000007 -0.79239999999999999 -0.155 1
38 0.60680000000000001 -0.79239999999999999 -0.1825 1
39 0.56380000000000008 -0.34060000000000001 0.22499999999999998 1
40 0.46240000000000003 -0.26939999999999997 0.17875000000000002 1
41 0.74480000000000002 -0.79239999999999999 -0.044999999999999998 1
42 0.66903563402889255 -0.76353258426966275 -0.088266748941717585 0
43 0.28531162790697684 -0.7592558139534884 -0.47819374108854901 0
44 0.24279999999999999 -0.79239999999999999 -0.54749999999999999 1
45 0.68179999999999996 -0.60660000000000003 0.074999999999999997 1
46 0.47400000000000003 -0.60440000000000005 -0.12499999999999999 1
47 0.47440000000000004 -0.56999999999999995 -0.10000000000000001 1
48 0.68806438636232714 -0.7010295113359224 -0.016659253710389593 0
49 0.65229999999999999 -0.54010000000000002 0.11249999999999999 1
50 0.53060000000000007 -0.60440000000000005 -0.067499999999999991 1
51 0.41739999999999999 -0.60440000000000005 -0.1825 1
52 0.44880000000000003 -0.39059999999999995 0.055000000000000007 1
53 0.30399999999999999 -0.64019999999999999 -0.42875000000000002 1
54 0.3992 -0.51019999999999999 -0.115 1
55 0.5343 -0.27410000000000001 0.26249999999999996 1
56 0.49680000000000002 -0.24755631067961165 0.24587349184654531 0
# Generated by ./triangle -pq A