44 lines
2.3 KiB
Markdown
44 lines
2.3 KiB
Markdown
|
|
||
|
# Iteration 1 Feedback
|
||
|
|
||
|
*Grader: balan016@umn.edu*
|
||
|
|
||
|
## Code
|
||
|
|
||
|
This section details the functional components of your iteration 1.
|
||
|
|
||
|
| **Category** | **Score** | **Comments** |
|
||
|
|-----------------------------------------------|-----------|--------------|
|
||
|
| P1 - Home Base Mobile | 10/10 | |
|
||
|
| P1 - Robot Collision with Entities | 10/10 | |
|
||
|
| P1 - Recharge Battery w/ collide on Recharge | 5/5 | |
|
||
|
| P1 - Deplete Battery as Robot Moves | 5/5 | |
|
||
|
| P1 - Handle Up/Down/Left/Right Arrows | 20/20 | |
|
||
|
| P2 - Restart and Pause Button | 6/6 | |
|
||
|
| P2 - Implement Win/Lose functionality | 6/6 | |
|
||
|
| P2 - Fix Bounce Behavior off left/right walls | 6/6 | |
|
||
|
| P2 - Visualize Battery Level | 6/6 | |
|
||
|
| P2 - Replace nanogui::Color with color.h | 6/6 | |
|
||
|
| P3 - Sensor Base class - SensorTouch inherit | 2/2 | |
|
||
|
| P3 - Deplete battery on robot collision | 2/2 | |
|
||
|
| P3 - Slow Robot Down on collision | 2/2 | |
|
||
|
| P3 - Home Base randomly changes direction | 2/2 | |
|
||
|
| P3 - Create 5 obstacles in the environment | 2/2 | |
|
||
|
| **Total** | 90/90 | |
|
||
|
|
||
|
## Documentation
|
||
|
|
||
|
This is your grade on the documentation of the code. In-code documentation includes annotating functions with descriptive and helpful comments and helpful inline comments.
|
||
|
|
||
|
| **Category** | **Score** | **Comments** |
|
||
|
|-----------------------|-----------|--------------|
|
||
|
| UML diagram | 12/12 | |
|
||
|
| git usage | 10/10 | |
|
||
|
| `cpplint` compliance | 10/10 | |
|
||
|
| Google style comply | 8/8 | |
|
||
|
| Doxy Documentation | 23/25 |Robot's public functions need brief documentation |
|
||
|
| In-Line + self-doc | 8/10 | |
|
||
|
| mainpage.h | 15/15 | |
|
||
|
| Bug Report | 10/10 | |
|
||
|
| **Total** | **96/100** | |
|