csci5607/assignment-1c/examples/hw1c_grading_files/Test6.txt
2023-03-22 19:21:35 -05:00

56 lines
815 B
Text

eye 12.5 5 2.5
viewdir -2 -0.5 2
updir 0 1 0
hfov 60
imsize 900 600
bkgcolor 0.5 0.7 0.9
light 1 -1 1 0 1 1 1
mtlcolor 0 1 0 1 1 1 0.2 0.8 0 20
v 10 0 5
v -10 0 5
v -10 0 25
v 10 0 25
v 5 0 12.5
v -5 0 12.5
v -5 5 12.5
v 5 5 12.5
v 5 0 17.5
v -5 0 17.5
v -5 5 17.5
v 5 5 17.5
v 5 7.5 15
v -5 7.5 15
v 5 4.5 12
v -5 4.5 12
v 5 4.5 18
v -5 4.5 18
vt 0 0
vt 0 1
vt 1 1
vt 1 0
vt 2 0
vt 2 1
vt 0.5 0
vt 4 0
vt 4 1
texture grass.ppm
f 1/2 2/3 3/4
f 1/2 3/4 4/1
texture wood.ppm
f 5/2 6/6 7/5
f 5/2 7/5 8/1
f 9/2 11/5 10/6
f 9/2 12/1 11/5
f 6/2 10/3 11/4
f 6/2 11/4 7/1
f 5/3 12/1 9/2
f 5/3 8/4 12/1
f 7/2 11/3 14/7
f 8/3 13/7 12/2
texture redwood.ppm
f 13/1 15/2 16/9
f 13/1 16/9 14/8
f 13/8 14/1 18/2
f 13/8 18/2 17/9
texture soccerball.ppm
sphere -2.5 0.5 9 0.5